Hiro Lab Instant Whey Protein - 750g *NEW* Excellent Taste!
Flavour:
cappuccino
EAN:
5060727122893
Manufacturer:
Hiro Lab
Description
Product information
12 NEW FLAVOURS COMING SOON!
Serving: 30g
Servings per container: 25
Packaging: 750g
| Nutritional values | per 100g | %RWS for 100g | per 30g | %RWS for 30g |
|---|---|---|---|---|
| Energy value | 1666kJ/394kcal | 20% | 500kJ/118kcal | 6% |
| Fat | 5.7g | 8.1% | 1.7g | 2.4% |
| of which saturated fatty acids (saturated fatty acids) | 3.3g | 16.5% | 1g | 5% |
| Carbohydrates | 15.6g | 6% | 4.7g | 1.8% |
| of which sugars | 9.9g | 11% | 3g | 3.3% |
| Protein | 70g | 140% | 21g | 42% |
| Salt | 0.9g (3*) / <0.3g | 15% (3*) / <5% | 0.3g (3*) / <0.1g | 5% (3*) / <1.7% |
| Whey protein concentrate (from milk) | 87.3g (1*) / 87.5g | - | 26.2g (1*) / 26.3g | - |
| Hydrolyzed corn starch | 6.1g | - | 1.8g | - |
| Dextrose | 4.1g (1*) / 4.9g | - | 1.2g (1*) / 1.5g | - |
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may vary slightly depending on the flavor variant of the product.
Instant Whey Protein Ingredients: )-87.3% (1*), 87.5%, hydrolyzed corn starch 6.1%, dextrose 4.9%, 4.1% (1*), stabilizer-arabic gum, low-fat cocoa (1*), acidity regulator: malic acid (2*), salt (3*), emulsifier - lecithins ( from soy (1* for chocolate flavors; 2* for fruit flavors; 3* for salty flavors)
Reviews
0
Login